CMYK Offset Printing Metal Ink For 3 Pieces Package Can
Product Details:
Place of Origin: | China |
Brand Name: | Ceres, yy |
Certification: | EN71-3 19, Rohs, total lead |
Model Number: | Metal ink |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Kilogram/Kilograms |
---|---|
Packaging Details: | 1kg/can, 12 cans/carton Carton size;46.5x31x20 (cm) |
Delivery Time: | within 3days after order confirmed |
Payment Terms: | T/T,Western Union, paypal |
Supply Ability: | 40 Ton/Tons per Month |
Printing Type: | offset printing |
characteristic: | UV |
Term of Validity: | 3 Years |
Detail Information |
|||
Name: | Offset Printing Metal Ink | Printing Material: | Metal |
---|---|---|---|
Color: | CMYK | Machine: | Offset Machine |
Drying Method: | Oven | Package: | 2kg/can |
High Light: | Offset Printing Metal Ink,CMYK Offset Printing Metal Ink |
Product Description
Ceres Offset Printing Metal Ink For 3 Pieces Package Can
Product information
Item Name :Metal printing ink
Type: Solvent based
Component :Organic Pigment/Alkyd Resin
Tack Value :8-14
Misting :<1.5
G.M :<3
Pot Life :1Year ( 0-30℃)
Drying method : Oven
1.Usage :
Suitable for printing all kinds of three-piece cans (beverage cans, food
cans, ordinary cans, etc.), spray cans, metal bottle caps, etc.
Physical Constants
2. Printing:
The tinplate can be printed on the machine after the inner coating and
outer coating processes. Because the tinplate surface is smooth and
clean, it does not absorb ink and has a certain hardness and thickness, sothe tinplate printing generally adopts offset printing. The printing
principle: oil and water are incompatible, Dot conformation and color
formation, selective adsorption. Tinplate lithography is basically the
same as sheetfed offset printing, but due to the particularity of tinplate,
tinplate printing is also different from ordinary offset printing, mainly in
the following aspects.
Ink's property
Color code Item |
YELLOW | MAGENTA | CYAN | BLACK |
T.V | 10-11.5 | 10-11.5 | 10-11.5 | 10-12 |
FLOW | 7.0±2.0 | 8.0±2.0 | 8.0±2.0 | 7.0±2.0 |
RUB RESISTANCE | 85 | 80 | 80 | 85 |
GLOSS | 78±3 | 75±3 | 75±3 | 75±3 |
PARTICLE SIZE | Under 12.0 | Under 11.0 | Uder 12.5 | Under 11.0 |
SET TIME | ≤3min | ≤4min | ≤5min | ≤7min |
PAPER | ≤4 hr | ≤5 hr | ≤6 hr | ≤6 hr |
hr | ≥96 | ≥60 | ≥96 | ≥72 |
Want to Know more details about this product