21 Mic 24 Mic BOPP Thermal Lamination Film Matte Self Adhesive Holographic Film
Product Details:
Place of Origin: | China |
Brand Name: | Ceres |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | Negotiation |
Delivery Time: | 5-8 days |
Payment Terms: | Western Union, MoneyGram, T/T |
Supply Ability: | 1 Ton/Tons per Month |
Detail Information |
|||
Name: | Bopp Lamination Film | Material: | Bopp |
---|---|---|---|
Size: | 5000 Meter/roll | Usage: | Book And Package Cover |
Thickness: | 18mic/21mic/24mic/27mic | Style: | Gloss Film, Matte Film |
Machine: | Heating Laminating Machine | Moq: | 1 Roll |
High Light: | 21 mic BOPP Thermal Lamination Film,24 mic BOPP Thermal Lamination Film,Matte self adhesive holographic film |
Product Description
Wholesale High-Quality Products Of BOPP Thermal Lamination Film
1) It is a high-end BOPP film as the Cigarette packing film
2) It has the advantage of low sealing temperature, better barrier properties, high transparency, thickness uniformity and other characteristics
3) High antistatic level, wide sealing temperature
4) Thin, high gloss, high stiffness, low haze and friction coefficient, the direction of the transverse and longitudinal shrinkage in line
5) Excellent transparency and high gloss
6) Gorgeous property of smoothness and stiffness
Advantages of BOPP film for cigarette packaging
The two surfaces of the flexible packaging BOPP film have asymmetrical designs with different properties, which can well adapt to high and low speed operation:
High modulus, low static, and good folding parts:
High gloss and low haze, make the cigarette pack pattern clear and bright;
It has the vertical and horizontal shrinkage rate required for high-grade hard-box cigarettes, the packaging film is close to the cigarette box, and the cigarette pack pattern is realistically displayed, and the packaging effect is smooth and beautiful;
With post-shrinkage properties, you can obtain satisfactory packaging results even without a cosmetic device
Details:
Technical Properties(Typical Values) | ||||||
Film Type | Semi-shrinkage Cigarette Packaging Film | Width×Length | 117mm*2700m | Symbol | 21YB | |
No | Description | Unit | Request | Film Test Results | Method | |
1 | Thickness | Aver. | mic | 21.0±1.0 | 20.7 | GB6672-2001 |
2 | Tensile Strength | MD | MPa | ≥150 | 192 | GB/T1040.3-2006 |
TD | ≥250 | 304 | ||||
3 | Elongation at Break | MD | % | ≤180 | 155 | |
TD | ≤70 | 60 | ||||
4 | Modulus of Elasticity | MD | Mpa | ≥2400 | 2507 | YC/T 266-2008 |
5 | Thermal Shrinkage | MD | % | 6.0±1.0 | 9.0 | YC/T 266-2008 |
TD | 6.0±1.5 | 9.3 | ||||
6 | Coefficient of Friction | A/A | / | μk≤0.25 | 9.3 | GB10006-88 |
F/F | A/C | / | 0.17 | |||
μk | C/C | / | 0.2 | |||
7 | Haze | % | ≤2.0 | 1.2 | GB2410-2008 | |
8 | Gloss | GU | ≥87.0 | 88.90 | GB8807-88 | |
9 | Sealing Strength | N/15mm | ≥2.50 | 3.90 | YC/T 266-2008 | |
10 | Water Vapor transmission rate | g/m2.24h.01mm | ≤2.0 | 1.10 | GB1037-80 | |
Test Condition: Temperature:22.8℃; Humidity: 53.5 % |