Place of Origin:
Guangdong, China (Mainland)
Brand Name:
AGFA
Model Number:
Agfa Recording HNU/HS Imagesetting
Membrane: Inside
Flange head: hard
Size:18/20/22/24/36/42/50/60 Inch
Model | Ceres | |
Plate Type | Alliance far red film | |
Spectral Sensitivity | HeNe laser and red laser diode(630-670nm) | |
Description | Emulsion coated on a 0.10 mm antistatic polyester base | |
Practical Photographic Properities with different engine | ||
Engine | Accuset | Avantra |
Int. Setting | 170 | 230 |
Practical Density | D.4.00-4.20 | D.4.10-4.30 |
5% | 5% | 5% |
50% | 57% | 53% |
95% | 98% | 96% |
Developer | Agfa developers | |
Processing time | 20-40 sec | |
Processing temperature | 35ºC or 95ºF | |
Developer Replenishment (eg, ACD/ASD) |
15% exposure | 50 ml/m² |
50% exposure | 150 ml/m² | |
85% exposure | 250 ml/m² | |
Anti-OX replenishment | 1000 ml/24h= 0.264 US gallons/24h | |
Fixer | Agfa fixer | |
Fixing temperature | 32ºC or 90ºF | |
Fixer replenishment (Without Fixer electrolysis) |
15% exposure | 500 ml/m² |
50% exposure | 300 ml/m² | |
85% exposure | 100 ml/m² | |
Fixer replenishment with Fixer electrolysis | 125 ml/m² | |
Practical set-up density | D.4.00-D.4.20(dot gain depending on optical quality of imagesetter) | |
Chemical Compatibility | Processable in all rapid access chemistries and in main hard dot chemistries such as RA2000, Fuji HQ QRD-1 AND QRD-1P | |
Dimensional Stability | Humidity coef: 0.10mm base, Crh 0.016 mm/m/%RH Temp. coef: 0.10mm base, Cot 0.018 mm/m/1ºC |
|
Safe light | Dark Green, recommended: encapsulite T20/ND.75 or equivalent | |
Storage | The films are preferably stored in a cool dry place temperature below 20ºC and a relative humidity between 30%-60% |
Feature:
1. High sensitivity
2. Sharp dot
3. Good dot reproduction
4. High density
5. High film hardness
6. Wide developing latitude
7. Fast fixing and drying
It is suitable for image output for laser imagesetters with light sources from 630nm-670nm.
Size:
14"×60MT, 16"×60MT,18"×60MT,20"×60MT, 22"×60MT,
24"×60MT, 25"×60MT, 26"×60MT, 28"×60MT, 30" ×60MT ,
32" ×60MT , 33" ×60MT , 36" × 60MT, 44.5" × 60MT, 47.3" ×60MT.
Other sizes are also available as require
Company profile
Founded in 2002, Guangzhou Print Area Trading Co., Ltd is an exporter of Printing Materials in China. We own our factory in Guangzhou with current factory premises area 3000 square meters and 40 tons monthly output of offset printing inks and also production of other printing materials.
Our products enjoy a high reputation in domestic market for over 16 years. Some of our offset printing ink clients include McDonald(China), Pizza Hut(China), KFC(China) and Singapore publishing house. We are now also sell to North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East.
Our company is in pursuit of the tenet of "to survive on the basis of quality and establish trademark on credit". Sincerely welcome customers at home and aboard to come.
Send your inquiry directly to us